The Intel-powered classmate PC
April 4th, 2008 | by Admin |Classmate PCs include practical, education-oriented features that improve the learning experience for students, parents, teachers and schools:
- Students to collaborate, exchange information and review e-learning material.
- Parents can track their child’s progress in school.
- Teachers to monitor classroom activity, as well as supplement lectures with interactive material.
- School can benefit from improved parent-teacher communication.
Functional. Reliable. Efficient. Secured.
The Intel-powered classmate PC platform is a complete solution that includes hardware and localized software that enables classroom and content management. Intel-powered classmate PCs have the following functions and features:
- Offers durable, rugged design for day-to-day use by children.
- Includes an education-specific feature set.
- Provides compatibility with existing content, applications and operating systems.
- Leverages standard PC platform, preparing students to use technology that is prevalent today.
- Integrates seamlessly into the classroom — easy to carry, lightweight, resembles a textbook.
- Operates in wireless mesh and infrastructure networks.
- Supports theft-deterrent solutions.
Classmate PC Hardware:
| First Generation | Second Generation | |
| Processor | Intel ® Mobile Processor ULV 900 MHz, Zero L2 cache, 400 MHz FSB | Intel ® Mobile Processor ULV 900 MHz, Zero L2 cache, 400 MHz FSB |
| Chipset | Intel ® 915GMS | Intel ® 915GMS |
| Memory | DDR -II 256 MB or 512 MB | DDR -II 256 MB (Linux only)or 512 MB |
| Storage Device | 1 GB Flash (for Linux), 2GB | 1 GB Flash (for Linux), 2GB/4GB Flash, 1.8 HDD |
| Operating Systems | Windows XP Professional / Linux | Windows XP Professional / Linux |
| LCD | 7″ 800 x 480 color LCD | 7″ 800 x 480 color LCD 9″ 800 x 480 color LCD |
| Network | 10/100M Ethernet + 802.11 b/g WLAN with Antenna | 10/100M Ethernet + 802.11 b/g WLAN with Antenna, Mesh |
| Keyboard/Touchpad | Water Resistent Keyboard and Touchpad | Water Resistent Keyboard and Touchpad |
| Power Solution | 6 cells Li-on battery, 4 hours usage time | 6 cells Li-on battery (5 hours) 4 cells Li-on battery (3.3 hours) |
| Audio | Integrated 2 channel audio | Integrated 2 channel audio |
| Speaker/Microphone | Built-in speaker and microphone | Built-in speaker and microphone |
| Dimensions | 245 x 196 x 44 mm | 238 x 195 x 42 mm |
| Weight | 1.45 Kg | 1.27Kg – 1.49Kg |
| System I/O | 2 x USB 2.0 ports, 1 SD slot | 2 x USB 2.0 ports, 1 SD slot |
| Camera (Optional) | None | 30fps @ 640×480, 0.3M |
| Digital Pen (Optional) | Pegasus Note Taker 1 | EPOS 1 |
Related posts:



1 Trackback(s)